Round Two - Star Mazda Championship presented by Goodyear
The Larry Miller Automotive Group Utah Grand Prix
Miller Motorsports Park
Tooele, Utah
May 17, 2008
Race Results

Pos No. Name Laps Total Tm Diff Gap Best Tm Best Spd
1 7 John Edwards 22 42:39.039 - - 1:44.471 105.032
2 77 Charles Hall 22 42:53.553 +14.514 +14.514 1:45.222 104.282
3 20 Joel Miller 22 43:01.175 +22.136 +7.622 1:44.760 104.742
4 21 Peter Dempsey 22 43:05.281 +26.242 +0.868 1:45.643 103.867
5 5 Tom Gladdis 22 43:05.574 +26.535 +0.293 1:45.168 104.336
6 15 Taylor Hacquard 22 43:08.010 +28.971 +2.436 1:45.614 103.895
7 14 Eric Freiberg 22 43:16.847 +37.808 +8.837 1:46.041 103.477
8 82 Billy Goshen 22 43:20.399 +41.360 +3.552 1:45.463 104.044
9 53 Mike Hill 22 43:22.126 +43.087 +1.727 1:46.096 103.423
10 51 Alex Ardoin 22 43:29.326 +50.287 +7.200 1:46.212 103.310
11 29 Phil Fogg Jr. 22 43:33.908 +54.869 +4.582 1:46.621 102.914
12 11 Jonny Baker 22 43:34.162 +55.123 +0.254 1:45.597 103.912
13 18 Ernesto Otero 22 43:04.413 +25.374 +3.238 1:45.293 104.212
14 30 Rick Rosin 22 43:39.843 +1:00.804 +5.681 1:46.145 103.376
15 16 Chris Cumming 22 43:40.706 +1:01.667 +0.863 1:46.743 102.796
16 64 Patrick O'Neil 22 43:47.197 +1:08.158 +6.491 1:46.923 102.623
17 55 Gerry Kraut 22 43:50.704 +1:11.665 +3.507 1:47.064 102.488
18 48 Kristy Kester 22 43:55.077 +1:16.038 +4.373 1:47.677 101.905
19 65 J.W. Roberts 22 44:16.804 +1:37.765 +21.727 1:47.808 101.781
20 33 Michele Bumgarner 22 44:24.375 +1:45.336 +7.571 1:47.636 101.944
21 28 Stan Kohls 21 42:44.330 1 Lap 1 Lap 1:48.316 101.304
22 66 Richard Zober 21 42:45.014 +0.684 +0.684 1:48.543 101.092
23 86 David House 21 43:04.144 +19.814 +19.130 1:50.189 99.582
24 17 Scott Rettich 18 36:48.859 4 Laps 3 Laps 1:45.954 103.562
25 24 J.C. Kester 18 43:12.944 +6:24.085 +6:24.085 1:45.696 103.815
26 12 Chuck Hulse 15 32:40.403 7 Laps 3 Laps 1:47.062 102.490
27 4 Cody Jolly 0 -.--- - - -.--- -
28 19 Ciao Lara 0 -.--- - - -.--- -
29 91 Michael Guasch 0 -.--- - - -.--- -